Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sereinig Eduard | 2089 | 1964 | AUT | 5.5 | 1.0 | 25.5 | 27.5 | |
2 | 4 | 1N | Lavarone Andrea | 1911 | 2009 | ITA | 5.5 | 0.0 | 25.5 | 27.5 |
3 | 10 | 1N | Bernard Federico | 1682 | 1949 | ITA | 4.5 | 0.0 | 27.5 | 30.5 |
4 | 8 | 1N | Gabassi Francesco | 1786 | 1883 | ITA | 4.5 | 0.0 | 26.5 | 29.5 |
5 | 2 | Achleitner Robert | 2021 | 1933 | AUT | 4.5 | 0.0 | 25.5 | 29.0 | |
6 | 3 | CN | Picco Ruggero | 1925 | 1735 | ITA | 4.5 | 0.0 | 19.0 | 20.0 |
7 | 7 | 1N | Viola Enrico | 1791 | 1630 | ITA | 4.0 | 0.0 | 23.0 | 25.5 |
8 | 9 | 1N | Brunato Davide | 1708 | 1627 | ITA | 4.0 | 0.0 | 22.0 | 24.0 |
9 | 6 | 1N | Bizzoco Vito | 1860 | 1817 | ITA | 3.5 | 0.0 | 26.5 | 29.5 |
10 | 5 | CN | Fantini Marco | 1891 | 1766 | ITA | 3.5 | 0.0 | 26.0 | 27.0 |
11 | 11 | 2N | Ciani Davide | 1663 | 1680 | ITA | 3.5 | 0.0 | 23.5 | 26.0 |
12 | 16 | NC | Solivano Pajaro | 1440 | 1648 | ITA | 3.0 | 0.0 | 23.5 | 24.5 |
13 | 15 | NC | Rossi Gim | 1440 | 1608 | ITA | 3.0 | 0.0 | 20.0 | 21.0 |
14 | 17 | NC | Uderzo Davide | 1440 | 1512 | ITA | 3.0 | 0.0 | 19.0 | 20.0 |
15 | 18 | NC | Predan Dino | 1121 | 1458 | ITA | 2.5 | 0.0 | 17.5 | 18.5 |
16 | 13 | NC | Merlino Giulio | 1440 | 1435 | ITA | 2.0 | 0.0 | 21.5 | 22.5 |
17 | 14 | NC | Orda Ivan | 1440 | 1219 | ITA | 1.0 | 1.0 | 18.5 | 19.5 |
18 | 12 | NC | Gobessi Andrea | 1440 | 1155 | ITA | 1.0 | 0.0 | 18.0 | 19.0 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total |