1 NC Bolzon Alex , K= 0, Elo=1440, ID=181425
3° Torneo Green Volley B, Faedis, 22/07/2018, 22/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Rubin Angelica 1440 0 0.50 0.0 0.0 4.5
2 W 8 NC Codaro Alice 1392 48 0.57 1.0 1.0 2.0
3 B 6 NC Michelini Enrico 1440 0 0.50 0.0 1.0 2.0
4 B 3 NC Copetti Juan D 1440 0 0.50 0.5 1.5 2.0
5 W 12 NC Predan Luca 1225 215 0.77 0.0 1.5 4.0
6 W 2 NC Candido Francesco 1440 0 0.50 0.0 1.5 4.0
7 B 4 NC Del Medico Elisa 1440 0 0.50 0.0 1.5 2.0
var = 0, PRtg=1182 1402 3.84 1.5 8.0

2 NC Candido Francesco , K= 0, Elo=1440, ID=0
3° Torneo Green Volley B, Faedis, 22/07/2018, 22/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Codaro Alice 1392 48 0.57 1.0 1.0 2.0
2 B 7 NC Rubin Angelica 1440 0 0.50 0.0 1.0 4.5
3 W 9 NC Budai Leonardo 1365 75 0.60 0.0 1.0 6.0
4 B 10 NC Budai Federico 1362 78 0.61 0.0 1.0 3.5
5 W 5 NC Grassi Riccardo 1440 0 0.50 1.0 2.0 3.5
6 B 1 NC Bolzon Alex 1440 0 0.50 1.0 3.0 1.5
7 W 6 NC Michelini Enrico 1440 0 0.50 1.0 4.0 2.0
var = 0, PRtg=1461 1411 3.78 4.0 13.0

3 NC Copetti Juan D , K= 0, Elo=1440, ID=0
3° Torneo Green Volley B, Faedis, 22/07/2018, 22/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC Budai Leonardo 1365 75 0.60 0.0 0.0 6.0
2 W 10 NC Budai Federico 1362 78 0.61 0.5 0.5 3.5
3 B 8 NC Codaro Alice 1392 48 0.57 1.0 1.5 2.0
4 W 1 NC Bolzon Alex 1440 0 0.50 0.5 2.0 1.5
5 W 11 NC Chiarandini Luca 1113 327 0.87 0.0 2.0 7.0
6 B 12 NC Predan Luca 1225 215 0.77 0.0 2.0 4.0
7 B 5 NC Grassi Riccardo 1440 0 0.50 0.0 2.0 3.5
var = 0, PRtg=1215 1334 4.42 2.0 10.0

4 NC Del Medico Elisa , K= 0, Elo=1440, ID=183284
3° Torneo Green Volley B, Faedis, 22/07/2018, 22/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Budai Federico 1362 78 0.61 1.0 1.0 3.5
2 B 9 NC Budai Leonardo 1365 75 0.60 0.0 1.0 6.0
3 W 7 NC Rubin Angelica 1440 0 0.50 0.0 1.0 4.5
4 B 12 NC Predan Luca 1225 215 0.77 0.0 1.0 4.0
5 B 8 NC Codaro Alice 1392 48 0.57 0.0 1.0 2.0
6 W 5 NC Grassi Riccardo 1440 0 0.50 0.0 1.0 3.5
7 W 1 NC Bolzon Alex 1440 0 0.50 1.0 2.0 1.5
var = 0, PRtg=1232 1381 4.05 2.0 8.0

5 NC Grassi Riccardo , K= 0, Elo=1440, ID=0
3° Torneo Green Volley B, Faedis, 22/07/2018, 22/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC Chiarandini Luca 1113 327 0.87 0.0 0.0 7.0
2 W 12 NC Predan Luca 1225 215 0.77 0.0 0.0 4.0
3 B 10 NC Budai Federico 1362 78 0.61 0.5 0.5 3.5
4 W 8 NC Codaro Alice 1392 48 0.57 1.0 1.5 2.0
5 B 2 NC Candido Francesco 1440 0 0.50 0.0 1.5 4.0
6 B 4 NC Del Medico Elisa 1440 0 0.50 1.0 2.5 2.0
7 W 3 NC Copetti Juan D 1440 0 0.50 1.0 3.5 2.0
var = 0, PRtg=1383 1345 4.32 3.5 9.5

6 NC Michelini Enrico , K= 0, Elo=1440, ID=0
3° Torneo Green Volley B, Faedis, 22/07/2018, 22/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC Predan Luca 1225 215 0.77 1.0 1.0 4.0
2 B 11 NC Chiarandini Luca 1113 327 0.87 0.0 1.0 7.0
3 W 1 NC Bolzon Alex 1440 0 0.50 1.0 2.0 1.5
4 B 9 NC Budai Leonardo 1365 75 0.60 0.0 2.0 6.0
5 W 10 NC Budai Federico 1362 78 0.61 0.0 2.0 3.5
6 B 8 NC Codaro Alice 1392 48 0.57 0.0 2.0 2.0
7 B 2 NC Candido Francesco 1440 0 0.50 0.0 2.0 4.0
var = 0, PRtg=1215 1334 4.42 2.0 12.0

7 NC Rubin Angelica , K= 0, Elo=1440, ID=177659
3° Torneo Green Volley B, Faedis, 22/07/2018, 22/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC Bolzon Alex 1440 0 0.50 1.0 1.0 1.5
2 W 2 NC Candido Francesco 1440 0 0.50 1.0 2.0 4.0
3 B 4 NC Del Medico Elisa 1440 0 0.50 1.0 3.0 2.0
4 B 11 NC Chiarandini Luca 1113 327 0.87 0.0 3.0 7.0
5 W 9 NC Budai Leonardo 1365 75 0.60 0.0 3.0 6.0
6 B 10 NC Budai Federico 1362 78 0.61 0.5 3.5 3.5
7 W 8 NC Codaro Alice 1392 48 0.57 1.0 4.5 2.0
var = 0, PRtg=1496 1365 4.15 4.5 20.0

8 NC Codaro Alice , K= 0, Elo=1392, ID=180027
3° Torneo Green Volley B, Faedis, 22/07/2018, 22/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC Candido Francesco 1440 48 0.43 0.0 0.0 4.0
2 B 1 NC Bolzon Alex 1440 48 0.43 0.0 0.0 1.5
3 W 3 NC Copetti Juan D 1440 48 0.43 0.0 0.0 2.0
4 B 5 NC Grassi Riccardo 1440 48 0.43 0.0 0.0 3.5
5 W 4 NC Del Medico Elisa 1440 48 0.43 1.0 1.0 2.0
6 W 6 NC Michelini Enrico 1440 48 0.43 1.0 2.0 2.0
7 B 7 NC Rubin Angelica 1440 48 0.43 0.0 2.0 4.5
var = 0, PRtg=1282 1440 3.01 2.0 5.0

9 NC Budai Leonardo , K= 0, Elo=1365, ID=180026
3° Torneo Green Volley B, Faedis, 22/07/2018, 22/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC Copetti Juan D 1440 75 0.40 1.0 1.0 2.0
2 W 4 NC Del Medico Elisa 1440 75 0.40 1.0 2.0 2.0
3 B 2 NC Candido Francesco 1440 75 0.40 1.0 3.0 4.0
4 W 6 NC Michelini Enrico 1440 75 0.40 1.0 4.0 2.0
5 B 7 NC Rubin Angelica 1440 75 0.40 1.0 5.0 4.5
6 B 11 NC Chiarandini Luca 1113 252 0.81 0.0 5.0 7.0
7 W 12 NC Predan Luca 1225 140 0.69 1.0 6.0 4.0
var = 0, PRtg=1710 1363 3.50 6.0 26.0

10 NC Budai Federico , K= 0, Elo=1362, ID=180025
3° Torneo Green Volley B, Faedis, 22/07/2018, 22/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC Del Medico Elisa 1440 78 0.39 0.0 0.0 2.0
2 B 3 NC Copetti Juan D 1440 78 0.39 0.5 0.5 2.0
3 W 5 NC Grassi Riccardo 1440 78 0.39 0.5 1.0 3.5
4 W 2 NC Candido Francesco 1440 78 0.39 1.0 2.0 4.0
5 B 6 NC Michelini Enrico 1440 78 0.39 1.0 3.0 2.0
6 W 7 NC Rubin Angelica 1440 78 0.39 0.5 3.5 4.5
7 W 11 NC Chiarandini Luca 1113 249 0.81 0.0 3.5 7.0
var = 0, PRtg=1422 1393 3.15 3.5 13.5

11 NC Chiarandini Luca , K= 0, Elo=1113, ID=165211
3° Torneo Green Volley B, Faedis, 22/07/2018, 22/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC Grassi Riccardo 1440 327 0.13 1.0 1.0 3.5
2 W 6 NC Michelini Enrico 1440 327 0.13 1.0 2.0 2.0
3 B 12 NC Predan Luca 1225 112 0.35 1.0 3.0 4.0
4 W 7 NC Rubin Angelica 1440 327 0.13 1.0 4.0 4.5
5 B 3 NC Copetti Juan D 1440 327 0.13 1.0 5.0 2.0
6 W 9 NC Budai Leonardo 1365 252 0.19 1.0 6.0 6.0
7 B 10 NC Budai Federico 1362 249 0.19 1.0 7.0 3.5
var = 0, PRtg=2197 1387 1.25 7.0 28.0

12 NC Predan Luca , K= 0, Elo=1225, ID=170133
3° Torneo Green Volley B, Faedis, 22/07/2018, 22/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC Michelini Enrico 1440 215 0.23 0.0 0.0 2.0
2 B 5 NC Grassi Riccardo 1440 215 0.23 1.0 1.0 3.5
3 W 11 NC Chiarandini Luca 1113 112 0.65 0.0 1.0 7.0
4 W 4 NC Del Medico Elisa 1440 215 0.23 1.0 2.0 2.0
5 B 1 NC Bolzon Alex 1440 215 0.23 1.0 3.0 1.5
6 W 3 NC Copetti Juan D 1440 215 0.23 1.0 4.0 2.0
7 B 9 NC Budai Leonardo 1365 140 0.31 0.0 4.0 6.0
var = 0, PRtg=1462 1383 2.11 4.0 15.0