Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgOriginPts Buc1 BucT ARO.
11FM ZAMENGO Fulvio 23722290VE 4.0 14.5 16.0 2050.2
22FM DAPPIANO Andrea 22752236VE 4.0 14.0 16.0 1995.6
33IM DAMIA Angelo 22302226BO 4.0 13.0 14.0 1986.2
48M PAGNUTTI Lorenzo 19092137UD 3.5 13.5 16.0 1987.6
56M LACO Giuseppe 19632117GO 3.5 13.5 16.0 1967.8
65CN MARCHESICH Giovanni 20211895TS 3.0 11.5 12.5 1822.6
77CN PICCO Ruggero 19301987UD 3.0 11.0 11.5 1914.6
8152N POLI Diego 16681877TS 3.0 8.5 9.5 1876.5
99CN FANTINI Marco 18751849UD 2.5 13.0 13.5 1848.6
10182N PEROSSA Nicolas 15371830TS 2.5 11.5 12.5 1830.2
114CN CAPALIKU Aleks 20302021UD 2.5 11.0 12.0 1925.8
12161N MUZZOLINI Claudio 16341792UD 2.5 9.5 10.5 1792.2
13131N BERNARD Federico 18041639UD 2.0 10.5 11.0 1710.6
14121N CECOTTI Daniele 18281585UD 2.0 10.0 10.5 1709.7
15101N BISARO Andrea 18531778PN 1.5 12.5 14.0 1926.6
16172N LENA Leonardo 16331589PN 1.5 9.0 9.5 1862.3
17141N CLARINI Ivo 17451711UD 1.0 12.5 13.5 1951.2
1819NC BELLOTTO Adriano 14401059TS 1.0 9.5 11.0 1859.3
1911CN DALLAGLIO Giovanni 1841839TN 1.0 9.0 9.0 1638.7
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents