1 FANTARONE LAVARONE A, K= 0, Elo=1963, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 FINALLY FELICE GABRI 1440 400 0.92 1.0 1.0 3.0
2 W 13 SERLORY_4 SERPI LORE 1185 400 0.92 0.0 1.0 3.0
3 B 10 LFLF BUDAI LEONARDO 1262 400 0.92 1.0 2.0 1.0
4 W 4 KINGOFLOSERS TROTTA 1755 208 0.77 0.5 2.5 2.5
var = 0, PRtg=1506 1411 3.53 2.5 6.5

2 BIREGINA PEROSSA NIC, K= 0, Elo=1793, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 ZIIKII FRESCO LORENZ 1440 353 0.89 1.0 1.0 2.5
2 B 5 LUKE45 CHIARANDINI L 1635 158 0.71 0.0 1.0 3.5
3 W 14 ALEX0609 BOLZON ALEX 1172 400 0.92 0.5 1.5 1.5
4 B 12 LEOFEDE BUDAI FEDERI 1202 400 0.92 1.0 2.5 1.5
var = 0, PRtg=1457 1362 3.44 2.5 6.0

3 ALEKIGNO CECOTTI DAN, K= 0, Elo=1775, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 LFLF BUDAI LEONARDO 1262 400 0.92 1.0 1.0 1.0
2 W 14 ALEX0609 BOLZON ALEX 1172 400 0.92 1.0 2.0 1.5
3 B 13 SERLORY_4 SERPI LORE 1185 400 0.92 1.0 3.0 3.0
4 W 5 LUKE45 CHIARANDINI L 1635 140 0.69 0.5 3.5 3.5
var = 0, PRtg=1650 1314 3.45 3.5 9.5

4 KINGOFLOSERS TROTTA , K= 0, Elo=1755, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 ENE_CHESS POZZATO EN 1205 400 0.92 1.0 1.0 0.5
2 B 15 TRITORRE PEROSSA OMA 1002 400 0.92 1.0 2.0 1.0
3 W 5 LUKE45 CHIARANDINI L 1635 120 0.66 0.0 2.0 3.5
4 B 1 FANTARONE LAVARONE A 1963 208 0.23 0.5 2.5 2.5
var = 0, PRtg=1546 1451 2.73 2.5 7.5

5 LUKE45 CHIARANDINI L, K= 0, Elo=1635, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 LEOFEDE BUDAI FEDERI 1202 400 0.92 1.0 1.0 1.5
2 W 2 BIREGINA PEROSSA NIC 1793 158 0.29 1.0 2.0 2.5
3 B 4 KINGOFLOSERS TROTTA 1755 120 0.34 1.0 3.0 2.5
4 B 3 ALEKIGNO CECOTTI DAN 1775 140 0.31 0.5 3.5 3.5
var = 0, PRtg=1967 1631 1.86 3.5 9.5

6 ENOREVENIR45 VENIR E, K= 0, Elo=1564, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

7 CARLNUSS NUSSIO CARL, K= 0, Elo=1440, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 ALEX0609 BOLZON ALEX 1172 268 0.83 0.0 0.0 1.5
2 W 10 LFLF BUDAI LEONARDO 1262 178 0.73 0.0 0.0 1.0
3 W 9 ZIIKII FRESCO LORENZ 1440 0 0.50 0.0 0.0 2.5
4 B 11 ENE_CHESS POZZATO EN 1205 235 0.79 0.5 0.5 0.5
var = 0, PRtg= 948 1270 2.85 0.5 0.5

8 FINALLY FELICE GABRI, K= 0, Elo=1440, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FANTARONE LAVARONE A 1963 400 0.08 0.0 0.0 2.5
2 B 11 ENE_CHESS POZZATO EN 1205 235 0.79 1.0 1.0 0.5
3 W 15 TRITORRE PEROSSA OMA 1002 400 0.92 1.0 2.0 1.0
4 B 10 LFLF BUDAI LEONARDO 1262 178 0.73 1.0 3.0 1.0
var = 0, PRtg=1551 1358 2.52 3.0 6.0

9 ZIIKII FRESCO LORENZ, K= 0, Elo=1440, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 BIREGINA PEROSSA NIC 1793 353 0.11 0.0 0.0 2.5
2 W 12 LEOFEDE BUDAI FEDERI 1202 238 0.80 0.5 0.5 1.5
3 B 7 CARLNUSS NUSSIO CARL 1440 0 0.50 1.0 1.5 0.5
4 B 14 ALEX0609 BOLZON ALEX 1172 268 0.83 1.0 2.5 1.5
var = 0, PRtg=1497 1402 2.24 2.5 4.5

10 LFLF BUDAI LEONARDO , K= 0, Elo=1262, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 ALEKIGNO CECOTTI DAN 1775 400 0.08 0.0 0.0 3.5
2 B 7 CARLNUSS NUSSIO CARL 1440 178 0.27 1.0 1.0 0.5
3 W 1 FANTARONE LAVARONE A 1963 400 0.08 0.0 1.0 2.5
4 W 8 FINALLY FELICE GABRI 1440 178 0.27 0.0 1.0 3.0
var = 0, PRtg=1462 1655 0.70 1.0 3.0

11 ENE_CHESS POZZATO EN, K= 0, Elo=1205, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 KINGOFLOSERS TROTTA 1755 400 0.08 0.0 0.0 2.5
2 W 8 FINALLY FELICE GABRI 1440 235 0.21 0.0 0.0 3.0
3 B 12 LEOFEDE BUDAI FEDERI 1202 3 0.50 0.0 0.0 1.5
4 W 7 CARLNUSS NUSSIO CARL 1440 235 0.21 0.5 0.5 0.5
var = 0, PRtg=1137 1459 1.00 0.5 0.5

12 LEOFEDE BUDAI FEDERI, K= 0, Elo=1202, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 LUKE45 CHIARANDINI L 1635 400 0.08 0.0 0.0 3.5
2 B 9 ZIIKII FRESCO LORENZ 1440 238 0.20 0.5 0.5 2.5
3 W 11 ENE_CHESS POZZATO EN 1205 3 0.50 1.0 1.5 0.5
4 W 2 BIREGINA PEROSSA NIC 1793 400 0.08 0.0 1.5 2.5
var = 0, PRtg=1431 1518 0.86 1.5 3.5

13 SERLORY_4 SERPI LORE, K= 0, Elo=1185, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 1 FANTARONE LAVARONE A 1963 400 0.08 1.0 2.0 2.5
3 W 3 ALEKIGNO CECOTTI DAN 1775 400 0.08 0.0 2.0 3.5
4 B 15 TRITORRE PEROSSA OMA 1002 183 0.74 1.0 3.0 1.0
var = 0, PRtg=1705 1580 0.90 3.0 8.0

14 ALEX0609 BOLZON ALEX, K= 0, Elo=1172, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 CARLNUSS NUSSIO CARL 1440 268 0.17 1.0 1.0 0.5
2 B 3 ALEKIGNO CECOTTI DAN 1775 400 0.08 0.0 1.0 3.5
3 B 2 BIREGINA PEROSSA NIC 1793 400 0.08 0.5 1.5 2.5
4 W 9 ZIIKII FRESCO LORENZ 1440 268 0.17 0.0 1.5 2.5
var = 0, PRtg=1525 1612 0.50 1.5 5.0

15 TRITORRE PEROSSA OMA, K= 0, Elo=1002, ID=0
Torneo Quarantena, A casa, 04/04/2020, 05/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 4 KINGOFLOSERS TROTTA 1755 400 0.08 0.0 1.0 2.5
3 B 8 FINALLY FELICE GABRI 1440 400 0.08 0.0 1.0 3.0
4 W 13 SERLORY_4 SERPI LORE 1185 183 0.26 0.0 1.0 3.0
var = 0, PRtg= 660 1460 0.42 1.0 4.0