Standings at round 4

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE APRO
15 LUKE45 CHIARANDINI LUCA 16351967ITA 3.5 8.5 10.0 0.0 1521.0
23 ALEKIGNO CECOTTI DANIELE 17751650ITA 3.5 7.5 8.5 0.0 1664.8
313 SERLORY_4 SERPI LORENZO 11851705ITA 3.0 7.5 8.0 0.0 1272.0
48 FINALLY FELICE GABRIELE 14401551ITA 3.0 4.0 4.5 0.0 1191.3
51 FANTARONE LAVARONE ANDREA 19631506ITA 2.5 8.0 9.0 0.0 1566.0
62 BIREGINA PEROSSA NICOLAS 17931457ITA 2.5 7.5 9.0 0.0 1605.0
74 KINGOFLOSERS TROTTA RICCARDO 17551546ITA 2.5 6.5 7.0 0.0 1317.5
89 ZIIKII FRESCO LORENZO 14401497ITA 2.5 5.5 6.0 0.0 1340.3
912 LEOFEDE BUDAI FEDERICO 12021431ITA 1.5 8.5 9.0 0.0 1514.5
1014 ALEX0609 BOLZON ALEX 11721525ITA 1.5 8.5 9.0 0.0 1388.0
1110 LFLF BUDAI LEONARDO 12621462ITA 1.0 9.0 9.5 0.0 1413.8
1215 TRITORRE PEROSSA OMAR 1002660ITA 1.0 8.0 9.5 0.0 1600.7
1311 ENE_CHESS POZZATO ENEA 12051137ITA 0.5 7.0 7.5 0.0 1369.0
147 CARLNUSS NUSSIO CARLO 1440948ITA 0.5 5.0 5.5 0.0 1405.3
156 ENOREVENIR45 VENIR ENORE 15640ITA 0.0 6.0 7.0 0.0 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter
APRO : Average Performance Rating Opponents